◎ Photos des produits

◎ Emballage et chargement

◎ Plus de tailles
Taille | Taille | Taille | Taille | Taille | Taille |
4.00-8 | 14,5/65-16 | 8.3-24/8-24 | 24,5-32 | 16,9/18,4R50 | 7h00-20h00 |
4.00-12 | 13.50-16.1 | 9,5-24/9-24 | 30,5-32 | 15,5-25 | 7,50-20 |
10.0/80-12 | 14L-16.1 | 11.2-24/10-24 | 11.2-34 | 17,5-25 | 8h25-20 |
9h00-13h00 | 16,5 L-16,1 | 12.4-24/11-24 | 20.8-34 | 20,5-25 | 9h00-20h00 |
6h00-14h00 | 18,4/21,5L-16,1 | 13.6-24/12-24 | 23.1-34 | 23,5-25 | 10h00-20h00 |
4.00-15 | 15.0/55-17 | 15,5/80-24 | 16,9-34/14-34 | 26,5-25 | 11h00-20h00 |
5.00-15 | 17.0/55-17 | 16,5/85-24 | 18,4-34/15-34 | 29,5-25 | 12h00-20h00 |
7,5 L-15 | 14-17,5 | 16.9-24/14-24 | 7.2-36 | 26,5-29 | 13h00-20h00 |
9,5 L-15 | 10,5/80-18 | 18.4-24 | 9,5/9-36 | 29,5-29 | 14h00-20h00 |
11L-15 | 11,5/70-18 | 14.9-26/13-26 | 11.2-36/11-36 | 24h00-29 | 15h00-20h00 |
10.0/75-15 | 12,5/80-18 | 19,5 L-24 | 12.4-36/11-36 | 18h00-33 | 12h00-24/25 |
11,5/80-15 | 13.0/65-18 | 16-9-26/14-26 | 8,3/9,5-38 | 21h00-35 | 13h00-24/25 |
12,5 L-15 | 14,5/60-18 | 18.4-26/15-26 | 11.2-38/10-38 | 29,5-35 | 14h00-24/25 |
10,0/75-15,3 | 4.00-19 | 23.1-2618-26 | 12.4-38/11-38 | 320/70R24 | 16h00-24/25 |
11,5/80-15,3 | 6h00-19h00 | 28.1-26 | 13.6-38/12-38 | 360/70R24 | 18h00-24/25 |
12,5/80-15,3 | 8h00-19h00 | 600/55-26,5 | 14,9-38/13-38 | 380/70R24 | 21h00-24/25 |
4,00/60-15,5 | 15-19,5 | 800/40-26,5 | 15,5-38 | 420/70R24 | 22h00-25h00 |
5.50-16 | 500/55-20 | 8.3-28 | 16,9-38/14-38 | 480/70R26 | 24h00-25h00 |
6h00-15h30 | 10,5/80-20 | 9,5-28 | 18.4/38/15-38 | 320/70R28 | 12h00-24h00 |
6.50-15.3 | 12,5/80-20 | 11.2-28/10-28 | 20.8-38 | 360/70R28 | 13h00-24h00 |
8月16日 | 14,5/80-20 | 12.4-28/11-28 | 6,50-40 | 420/70R28 | 14h00-24h00 |
9.0/70-16 | 16,0/70-20 | 13.6-2812-28 | 9,5-40 | 460/70R28 | 16h00-24h00 |
9h00-16h00 | 16h00-20h00 | 14.9-28/13-28 | 9,5-42 | 480/70R28 | KM24 |
10h00-16h00 | 20,0/70-20 | 16.9-28/14-28 | 18.4-42 | 420/70R30 | |
11h00-16h00 | 8.3-22/8-22 | 18.4-28/15-28 | 20.8-42 | 480/70R30 | |
11L-16 | 9,5-22/9-22 | 14.9-30/13-30 | 9,5-44 | 520/70R30 | |
10,5/65-16 | 550/60-22,5 | 16,9-30/15-30 | 14.9-46 | 480/70R34 | |
11,5/70-16 | 600/55-22,5 | 23.1-30 | 16.9/18.4-46 | 520/70R34 | |
13.0/65-16 | 650/45-22,5 | 800/40-30,5 | 13.6-48 | 480/70R38 | |
13.0/75-16 | 700/45-22,5 | 8.3/8-32 | 5.00-51 | 520/70R38 | |
14.0/65-16 | 700/50-22,5 | 12.4-32/11-32 | 270/95R52/54 | 580/70R38 |
◎ Notre avantage
1. Plus de 28 ans d'expérience dans le domaine de la production de tubes ;
2,15 ans d’expérience à l’exportation ;
3. Qualité stable ;
4.OEM est acceptable ;
5. Livraison à temps ;
Service 6,24 heures ;
7. Tailles complètes ;
8.Expérimenté dans la neige, la nage en bouée;
◎ Exposition et clients

◎ Coordonnées
Bella Il
Qingdao Florescence Co., Ltd
Tél : 86-532-80689089 | Télécopieur : 86-532-80689129
Mobile/What's App/Wechat : +86 18205321596
E-mail:info84@florescence.cc| Skype : bellahe10080727
-
Chambre à air en butyle 23.5R25 pour pneu hors route 23.5-25
-
Chambre à air pour pneu de tracteur 28,1 × 26, charge de roue...
-
Chambres à air pour pneus de tracteur agricole 16.9-30
-
Pneu intérieur de qualité coréenne 17,5-25 Camera De Ar...
-
Chambre à air pour pneu de tracteur 14.9-24 TR218A
-
Chambres à air pour pneus de tracteur 16.9-30 pour tracteur agricole