Chambre à air en butyle 23.5R25 pour pneu hors route 23.5-25
Gamme de tailles
Chambre à air en butyle 23.5R25 pour pneu hors route 23.5-25
TAILLE DU TUBE | TAILLE DU TUBE | TAILLE DU TUBE | TAILLE DU TUBE |
155/165R13 | 18×7-8 | 11.2-24 | 15h00-20h00 |
175/185R13 | 18,5 × 8,5-8 | 13.6-28 | 15,5-25 |
175/185-14 | 21×8-9 | 14.9-28 | 16h00-25 |
185/195-15 | 15×6.00-6 | 16.9-34 | 18h00-25 |
215/225-16 | 18×9,5-8 | 18.4-38 | 18h00-33 |
245/75-16 | 21×12.00-8 | 18.4-24 | 21h00-25h00 |
5.00-15 | 22×11.00-8 | 16.9-26 | 17,5-25 |
6h00-16h00 | 25×11.00-9 | 23.1-26 | 20,5-25 |
6.50-16 | 25×13,5-9 | 18.4-28 | 23,5-25 |
7h00-15h00 | 20×8.00-10 | 16.9-30 | 26,5-25 |
7h00-16h00 | 23×10,5-12 | 23.1-30 | 29,5-25 |
7.25-16 | 26×12.00-12 | 28.1-26 | 29,5-35 |
8h25-15 | 27×8.50-15 | 8.3/8-32 | 10.0/75-15 |
8h25-16h | 28×8.50-12 | 20.8-34 | 11,5/80-15 |
8h25-20 | 28×9-15 | 16.9-34 | 10,0/75-15,3 |
9h00-16h00 | 25×12-9 | 18.4-38 | 11,5/80-15,3 |
9h00-20h00 | 4.00-8 | 20.8-38 | 12,5/80-15,3 |
10h00-16h00 | 5.00-8 | 9,5-40 | 4,00/60-15,5 |
1000-20 | 3,50-10 | 9,5-42 | 550/60-22,5 |
1100-20 | 5.00-10 | 18.4-42 | 700/45-22,5 |
1200-20 | 31×12.50-15 | 20.8-42 | 700/50-22,5 |
16/70-20 | 6h00-9h00 | 9,5-44 | 285/80-22,5 |
1100-22 | 7h00-12h00 | 16,8/18,4-46 | 315/80-22,5 |
1200-24 | 7.50-15 | 13.6-48 | 11-22,5 |
1300-24 | 9h00-15h00 | 710/70-38 | 12R22.5 |
1300-25 | 10,00L-15 | 11L-15/16 | 15h00-21h00 |
1400-24 | 11h00-15h00 | 710/45-26,5 | 18.4-42 |
1400-25 | 12,5-20 | 650/60-38 | 18.4-46 |
Emballage et expédition
notre exposition
Chambre à air en butyle 23.5R25 pour pneu hors route 23.5-25
Certificats
Contact : Jessie
Skype : info93_2
Email: info93@florescence.cc
Téléphone portable/WhatsApp : +86-18205321681